<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How to Read A Photograph Like a Book</title>
	<atom:link href="http://www.learnfoodphotography.com/how-to-read-any-photograph-like-a-book/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.learnfoodphotography.com/how-to-read-any-photograph-like-a-book/#utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-to-read-any-photograph-like-a-book</link>
	<description>Food Photography and Styling Tips</description>
	<lastBuildDate>Fri, 03 Feb 2012 17:53:47 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Arnel Corpuz</title>
		<link>http://www.learnfoodphotography.com/how-to-read-any-photograph-like-a-book/comment-page-1/#comment-13080</link>
		<dc:creator>Arnel Corpuz</dc:creator>
		<pubDate>Wed, 13 Jul 2011 05:31:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.learnfoodphotography.com/2010/01/how-to-read-any-photograph-like-a-book/#comment-13080</guid>
		<description>the shadows is a great clue for the light source. how about photos without shadows at all?</description>
		<content:encoded><![CDATA[<p>the shadows is a great clue for the light source. how about photos without shadows at all?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wizzythestick</title>
		<link>http://www.learnfoodphotography.com/how-to-read-any-photograph-like-a-book/comment-page-1/#comment-128</link>
		<dc:creator>Wizzythestick</dc:creator>
		<pubDate>Mon, 11 Jan 2010 22:33:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.learnfoodphotography.com/2010/01/how-to-read-any-photograph-like-a-book/#comment-128</guid>
		<description>I look for very saturated colours and sharpeness in tiny details... I&#039;m guessing the limes in this post were edited.   If I know the person who took the shot, I&#039;ll just ask what editing was done.</description>
		<content:encoded><![CDATA[<p>I look for very saturated colours and sharpeness in tiny details&#8230; I&#8217;m guessing the limes in this post were edited.   If I know the person who took the shot, I&#8217;ll just ask what editing was done.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Neel</title>
		<link>http://www.learnfoodphotography.com/how-to-read-any-photograph-like-a-book/comment-page-1/#comment-122</link>
		<dc:creator>Neel</dc:creator>
		<pubDate>Thu, 07 Jan 2010 17:35:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.learnfoodphotography.com/2010/01/how-to-read-any-photograph-like-a-book/#comment-122</guid>
		<description>Great comment Wizzy. I agree that sometimes it is hard to read the light source information. I find it hard too, unless it is obvious like the above example. To overcome that I try to find clues like shadows or reflections. Sometimes its hard to find those clues too. 

Post processing work is an important element and hard to guess unless obvious. How do you go about detecting that?</description>
		<content:encoded><![CDATA[<p>Great comment Wizzy. I agree that sometimes it is hard to read the light source information. I find it hard too, unless it is obvious like the above example. To overcome that I try to find clues like shadows or reflections. Sometimes its hard to find those clues too. </p>
<p>Post processing work is an important element and hard to guess unless obvious. How do you go about detecting that?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wizzythestick</title>
		<link>http://www.learnfoodphotography.com/how-to-read-any-photograph-like-a-book/comment-page-1/#comment-121</link>
		<dc:creator>Wizzythestick</dc:creator>
		<pubDate>Wed, 06 Jan 2010 20:47:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.learnfoodphotography.com/2010/01/how-to-read-any-photograph-like-a-book/#comment-121</guid>
		<description>Unless it is obvious as in the example above. I always find light source to be the most difficult element to &#039;read&#039;. In addition to the mentioned elements I also try to see if I can detect any post processing work.</description>
		<content:encoded><![CDATA[<p>Unless it is obvious as in the example above. I always find light source to be the most difficult element to &#8216;read&#8217;. In addition to the mentioned elements I also try to see if I can detect any post processing work.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

