<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Controlling Shallow Depth of Field in Photography: Practical Guide to Making Your Food Photos 3D</title>
	<atom:link href="http://www.learnfoodphotography.com/controlling-shallow-depth-of-field-in-photography-practical-guide-to-making-your-food-photos-3d/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.learnfoodphotography.com/controlling-shallow-depth-of-field-in-photography-practical-guide-to-making-your-food-photos-3d/#utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=controlling-shallow-depth-of-field-in-photography-practical-guide-to-making-your-food-photos-3d</link>
	<description>Food Photography and Styling Tips</description>
	<lastBuildDate>Tue, 07 Feb 2012 20:26:02 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Marissa Tunon</title>
		<link>http://www.learnfoodphotography.com/controlling-shallow-depth-of-field-in-photography-practical-guide-to-making-your-food-photos-3d/comment-page-1/#comment-14551</link>
		<dc:creator>Marissa Tunon</dc:creator>
		<pubDate>Tue, 02 Aug 2011 16:56:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.learnfoodphotography.com/2010/02/controlling-shallow-depth-of-field-in-photography-practical-guide-to-making-your-food-photos-3d/#comment-14551</guid>
		<description>Loved the article I always try to use a shallow DOF around 2, here is an example of one of them  http://marissatunon.files.wordpress.com/2011/08/img_0261bl.jpg let me know what you think, i think it really pops out!</description>
		<content:encoded><![CDATA[<p>Loved the article I always try to use a shallow DOF around 2, here is an example of one of them  <a href="http://marissatunon.files.wordpress.com/2011/08/img_0261bl.jpg">http://marissatunon.files.wordpress.com/2011/08/img_0261bl.jpg</a> let me know what you think, i think it really pops out!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nash at Plateful</title>
		<link>http://www.learnfoodphotography.com/controlling-shallow-depth-of-field-in-photography-practical-guide-to-making-your-food-photos-3d/comment-page-1/#comment-12393</link>
		<dc:creator>Nash at Plateful</dc:creator>
		<pubDate>Mon, 04 Jul 2011 14:20:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.learnfoodphotography.com/2010/02/controlling-shallow-depth-of-field-in-photography-practical-guide-to-making-your-food-photos-3d/#comment-12393</guid>
		<description>Hey Neel, since I am miserably behindhand, lemme ask a simple question: did you do that post on DoF for P&amp;S?  I&#039;ve always sighed at photos with shallow DoF thinking I&#039;d never be able to achieve that with my point and shoot. Thanks for your feedback!</description>
		<content:encoded><![CDATA[<p>Hey Neel, since I am miserably behindhand, lemme ask a simple question: did you do that post on DoF for P&amp;S?  I&#8217;ve always sighed at photos with shallow DoF thinking I&#8217;d never be able to achieve that with my point and shoot. Thanks for your feedback!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cooking in Mexico</title>
		<link>http://www.learnfoodphotography.com/controlling-shallow-depth-of-field-in-photography-practical-guide-to-making-your-food-photos-3d/comment-page-1/#comment-5370</link>
		<dc:creator>Cooking in Mexico</dc:creator>
		<pubDate>Sat, 15 Jan 2011 20:42:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.learnfoodphotography.com/2010/02/controlling-shallow-depth-of-field-in-photography-practical-guide-to-making-your-food-photos-3d/#comment-5370</guid>
		<description>I&#039;m still struggling to take pics with shallow depth of field. This article has been very helpful and gives me a lot to work with.

Kathleen</description>
		<content:encoded><![CDATA[<p>I&#8217;m still struggling to take pics with shallow depth of field. This article has been very helpful and gives me a lot to work with.</p>
<p>Kathleen</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: malak</title>
		<link>http://www.learnfoodphotography.com/controlling-shallow-depth-of-field-in-photography-practical-guide-to-making-your-food-photos-3d/comment-page-1/#comment-2424</link>
		<dc:creator>malak</dc:creator>
		<pubDate>Wed, 04 Aug 2010 19:26:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.learnfoodphotography.com/2010/02/controlling-shallow-depth-of-field-in-photography-practical-guide-to-making-your-food-photos-3d/#comment-2424</guid>
		<description>I just stumbled upon your blog (and i&#039;m so glad i did)Thank you so much for all the info:) its very informative. i just bought myself a new Nikon D0 and i&#039;m totally new to the world of photography. Thanks for making things simple and easy to understand.</description>
		<content:encoded><![CDATA[<p>I just stumbled upon your blog (and i&#8217;m so glad i did)Thank you so much for all the info:) its very informative. i just bought myself a new Nikon D0 and i&#8217;m totally new to the world of photography. Thanks for making things simple and easy to understand.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cooking in Mexico</title>
		<link>http://www.learnfoodphotography.com/controlling-shallow-depth-of-field-in-photography-practical-guide-to-making-your-food-photos-3d/comment-page-1/#comment-1866</link>
		<dc:creator>Cooking in Mexico</dc:creator>
		<pubDate>Fri, 04 Jun 2010 17:27:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.learnfoodphotography.com/2010/02/controlling-shallow-depth-of-field-in-photography-practical-guide-to-making-your-food-photos-3d/#comment-1866</guid>
		<description>Neel,

Thanks for the helpful tips. I am one of those with a point and shoot who lusts after a DSLR. Until then, I do the best I can. Did you write the post mentioned above about achieving depth of field using a point and shoot?

Kathleen</description>
		<content:encoded><![CDATA[<p>Neel,</p>
<p>Thanks for the helpful tips. I am one of those with a point and shoot who lusts after a DSLR. Until then, I do the best I can. Did you write the post mentioned above about achieving depth of field using a point and shoot?</p>
<p>Kathleen</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Learn Food Photography &#171; Beginner&#39;s Photo Journal</title>
		<link>http://www.learnfoodphotography.com/controlling-shallow-depth-of-field-in-photography-practical-guide-to-making-your-food-photos-3d/comment-page-1/#comment-1865</link>
		<dc:creator>Learn Food Photography &#171; Beginner&#39;s Photo Journal</dc:creator>
		<pubDate>Fri, 04 Jun 2010 15:38:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.learnfoodphotography.com/2010/02/controlling-shallow-depth-of-field-in-photography-practical-guide-to-making-your-food-photos-3d/#comment-1865</guid>
		<description>[...] tips on food photography.  Some of my favorite posts include: Choosing the Best Camera Angle, Controlling Depth of Field, and Understanding Elements of Art.  It is definitely worth checking out if you want to improve [...]</description>
		<content:encoded><![CDATA[<div style="">
<p>[...] tips on food photography.  Some of my favorite posts include: Choosing the Best Camera Angle, Controlling Depth of Field, and Understanding Elements of Art.  It is definitely worth checking out if you want to improve [...]</p>
</div>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andy Wong</title>
		<link>http://www.learnfoodphotography.com/controlling-shallow-depth-of-field-in-photography-practical-guide-to-making-your-food-photos-3d/comment-page-1/#comment-653</link>
		<dc:creator>Andy Wong</dc:creator>
		<pubDate>Tue, 02 Mar 2010 08:32:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.learnfoodphotography.com/2010/02/controlling-shallow-depth-of-field-in-photography-practical-guide-to-making-your-food-photos-3d/#comment-653</guid>
		<description>Very handy.

Looks like I&#039;m pretty convinced to buy myself some new lenses this year.

Thanks for sharing, Neel! :)</description>
		<content:encoded><![CDATA[<p>Very handy.</p>
<p>Looks like I&#8217;m pretty convinced to buy myself some new lenses this year.</p>
<p>Thanks for sharing, Neel! <img src='http://www.learnfoodphotography.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Neel</title>
		<link>http://www.learnfoodphotography.com/controlling-shallow-depth-of-field-in-photography-practical-guide-to-making-your-food-photos-3d/comment-page-1/#comment-576</link>
		<dc:creator>Neel</dc:creator>
		<pubDate>Sun, 21 Feb 2010 10:07:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.learnfoodphotography.com/2010/02/controlling-shallow-depth-of-field-in-photography-practical-guide-to-making-your-food-photos-3d/#comment-576</guid>
		<description>Neeta, 

Welcome to the blog. Thank you for stopping here and good to know that this is helping you. Would love to know what other topics specifically would you help you.

Neel</description>
		<content:encoded><![CDATA[<p>Neeta, </p>
<p>Welcome to the blog. Thank you for stopping here and good to know that this is helping you. Would love to know what other topics specifically would you help you.</p>
<p>Neel</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Neel</title>
		<link>http://www.learnfoodphotography.com/controlling-shallow-depth-of-field-in-photography-practical-guide-to-making-your-food-photos-3d/comment-page-1/#comment-575</link>
		<dc:creator>Neel</dc:creator>
		<pubDate>Sun, 21 Feb 2010 10:05:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.learnfoodphotography.com/2010/02/controlling-shallow-depth-of-field-in-photography-practical-guide-to-making-your-food-photos-3d/#comment-575</guid>
		<description>Sarah, 

Thank you for sharing the photograph.</description>
		<content:encoded><![CDATA[<p>Sarah, </p>
<p>Thank you for sharing the photograph.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Neel</title>
		<link>http://www.learnfoodphotography.com/controlling-shallow-depth-of-field-in-photography-practical-guide-to-making-your-food-photos-3d/comment-page-1/#comment-556</link>
		<dc:creator>Neel</dc:creator>
		<pubDate>Fri, 19 Feb 2010 22:39:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.learnfoodphotography.com/2010/02/controlling-shallow-depth-of-field-in-photography-practical-guide-to-making-your-food-photos-3d/#comment-556</guid>
		<description>Thank you for sharing.</description>
		<content:encoded><![CDATA[<p>Thank you for sharing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Neel</title>
		<link>http://www.learnfoodphotography.com/controlling-shallow-depth-of-field-in-photography-practical-guide-to-making-your-food-photos-3d/comment-page-1/#comment-484</link>
		<dc:creator>Neel</dc:creator>
		<pubDate>Fri, 12 Feb 2010 23:46:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.learnfoodphotography.com/2010/02/controlling-shallow-depth-of-field-in-photography-practical-guide-to-making-your-food-photos-3d/#comment-484</guid>
		<description>Mowie, its always my pleasure to see you here. Thank you for stopping  by.</description>
		<content:encoded><![CDATA[<p>Mowie, its always my pleasure to see you here. Thank you for stopping  by.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Neel</title>
		<link>http://www.learnfoodphotography.com/controlling-shallow-depth-of-field-in-photography-practical-guide-to-making-your-food-photos-3d/comment-page-1/#comment-483</link>
		<dc:creator>Neel</dc:creator>
		<pubDate>Fri, 12 Feb 2010 23:45:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.learnfoodphotography.com/2010/02/controlling-shallow-depth-of-field-in-photography-practical-guide-to-making-your-food-photos-3d/#comment-483</guid>
		<description>Jenn, thank you for that wonderful tip.</description>
		<content:encoded><![CDATA[<p>Jenn, thank you for that wonderful tip.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jenn</title>
		<link>http://www.learnfoodphotography.com/controlling-shallow-depth-of-field-in-photography-practical-guide-to-making-your-food-photos-3d/comment-page-1/#comment-469</link>
		<dc:creator>Jenn</dc:creator>
		<pubDate>Wed, 10 Feb 2010 07:47:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.learnfoodphotography.com/2010/02/controlling-shallow-depth-of-field-in-photography-practical-guide-to-making-your-food-photos-3d/#comment-469</guid>
		<description>One useful tip I&#039;ve found concerning shallow DOF - if you are going to submit your pic to a food photography site (TS, FG, etc.), you are generally going to be more successful if the foreground of the photo is in focus rather than choosing to highlight/focus on an element that is more mid-depth.  I often get &quot;dull, unsharp&quot; types of rejections if the very foreground of my picture isn&#039;t what I chose to focus on.</description>
		<content:encoded><![CDATA[<p>One useful tip I&#8217;ve found concerning shallow DOF &#8211; if you are going to submit your pic to a food photography site (TS, FG, etc.), you are generally going to be more successful if the foreground of the photo is in focus rather than choosing to highlight/focus on an element that is more mid-depth.  I often get &#8220;dull, unsharp&#8221; types of rejections if the very foreground of my picture isn&#8217;t what I chose to focus on.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim</title>
		<link>http://www.learnfoodphotography.com/controlling-shallow-depth-of-field-in-photography-practical-guide-to-making-your-food-photos-3d/comment-page-1/#comment-466</link>
		<dc:creator>Tim</dc:creator>
		<pubDate>Tue, 09 Feb 2010 22:56:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.learnfoodphotography.com/2010/02/controlling-shallow-depth-of-field-in-photography-practical-guide-to-making-your-food-photos-3d/#comment-466</guid>
		<description>Thanks for that lesson!! I never thought of it that way before. Great images.</description>
		<content:encoded><![CDATA[<p>Thanks for that lesson!! I never thought of it that way before. Great images.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mowie @ Mowielicious</title>
		<link>http://www.learnfoodphotography.com/controlling-shallow-depth-of-field-in-photography-practical-guide-to-making-your-food-photos-3d/comment-page-1/#comment-463</link>
		<dc:creator>Mowie @ Mowielicious</dc:creator>
		<pubDate>Tue, 09 Feb 2010 18:24:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.learnfoodphotography.com/2010/02/controlling-shallow-depth-of-field-in-photography-practical-guide-to-making-your-food-photos-3d/#comment-463</guid>
		<description>Great post Neel! Very informative.</description>
		<content:encoded><![CDATA[<p>Great post Neel! Very informative.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Neeta</title>
		<link>http://www.learnfoodphotography.com/controlling-shallow-depth-of-field-in-photography-practical-guide-to-making-your-food-photos-3d/comment-page-1/#comment-461</link>
		<dc:creator>Neeta</dc:creator>
		<pubDate>Tue, 09 Feb 2010 08:16:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.learnfoodphotography.com/2010/02/controlling-shallow-depth-of-field-in-photography-practical-guide-to-making-your-food-photos-3d/#comment-461</guid>
		<description>Hi Neel,
I discovered your blog a couple of weeks ago and it has really helped me very much, thank you for making food photography an easier art to learn.....
Here are a couple of links showing depth of field, the first is a picture of the blackberry, the second is a piece of cake....
http://neetabali.blogspot.com/2010/02/weekend-colors-salads-and-fruits.html
http://neetabali.blogspot.com/2010/01/quinoa-crackers-and-cake.html
I began food photography, bought my first camera four months ago when I began my blog.....and I have fallen in love with it, always excited to try new things and your sharing on this blog is helping me a great deal....thank you once again :-)
Neeta</description>
		<content:encoded><![CDATA[<p>Hi Neel,<br />
I discovered your blog a couple of weeks ago and it has really helped me very much, thank you for making food photography an easier art to learn&#8230;..<br />
Here are a couple of links showing depth of field, the first is a picture of the blackberry, the second is a piece of cake&#8230;.<br />
<a href="http://neetabali.blogspot.com/2010/02/weekend-colors-salads-and-fruits.html">http://neetabali.blogspot.com/2010/02/weekend-colors-salads-and-fruits.html</a><br />
<a href="http://neetabali.blogspot.com/2010/01/quinoa-crackers-and-cake.html">http://neetabali.blogspot.com/2010/01/quinoa-crackers-and-cake.html</a><br />
I began food photography, bought my first camera four months ago when I began my blog&#8230;..and I have fallen in love with it, always excited to try new things and your sharing on this blog is helping me a great deal&#8230;.thank you once again <img src='http://www.learnfoodphotography.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /><br />
Neeta</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wizzythestick</title>
		<link>http://www.learnfoodphotography.com/controlling-shallow-depth-of-field-in-photography-practical-guide-to-making-your-food-photos-3d/comment-page-1/#comment-459</link>
		<dc:creator>Wizzythestick</dc:creator>
		<pubDate>Tue, 09 Feb 2010 02:31:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.learnfoodphotography.com/2010/02/controlling-shallow-depth-of-field-in-photography-practical-guide-to-making-your-food-photos-3d/#comment-459</guid>
		<description>I have been practising controlling DOF a lot and I must say that your post has taught me even more 
Here my last two pictures show dof http://breakfastlunchdinnerandpunch.blogspot.com/2010/01/my-heart-beets-for-you-and-salad.html

and the first picture in this post http://breakfastlunchdinnerandpunch.blogspot.com/2009/12/have-blooming-great-new-year-everyone.html

and the first picture here. I think this one is my favourite http://breakfastlunchdinnerandpunch.blogspot.com/2010/01/cuban-roast-beef-boliche.html

Please excuse my enthusiasm in including so many links! BTW Jenn&#039;s tip about using a tripod is good advice</description>
		<content:encoded><![CDATA[<p>I have been practising controlling DOF a lot and I must say that your post has taught me even more<br />
Here my last two pictures show dof <a href="http://breakfastlunchdinnerandpunch.blogspot.com/2010/01/my-heart-beets-for-you-and-salad.html">http://breakfastlunchdinnerandpunch.blogspot.com/2010/01/my-heart-beets-for-you-and-salad.html</a></p>
<p>and the first picture in this post <a href="http://breakfastlunchdinnerandpunch.blogspot.com/2009/12/have-blooming-great-new-year-everyone.html">http://breakfastlunchdinnerandpunch.blogspot.com/2009/12/have-blooming-great-new-year-everyone.html</a></p>
<p>and the first picture here. I think this one is my favourite <a href="http://breakfastlunchdinnerandpunch.blogspot.com/2010/01/cuban-roast-beef-boliche.html">http://breakfastlunchdinnerandpunch.blogspot.com/2010/01/cuban-roast-beef-boliche.html</a></p>
<p>Please excuse my enthusiasm in including so many links! BTW Jenn&#8217;s tip about using a tripod is good advice</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sarah</title>
		<link>http://www.learnfoodphotography.com/controlling-shallow-depth-of-field-in-photography-practical-guide-to-making-your-food-photos-3d/comment-page-1/#comment-457</link>
		<dc:creator>sarah</dc:creator>
		<pubDate>Mon, 08 Feb 2010 22:00:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.learnfoodphotography.com/2010/02/controlling-shallow-depth-of-field-in-photography-practical-guide-to-making-your-food-photos-3d/#comment-457</guid>
		<description>Here&#039;s a photo of &lt;a href=&quot;http://1.bp.blogspot.com/_3pLtj47HHVE/S1N9Ay74m5I/AAAAAAAAB7I/-vBPg163WKM/s1600-h/IMG_0535.jpg&quot;&gt;cucumber salad&lt;/a&gt; where the almond on top was the focal point. I am still learning about depth of field, but I&#039;m excited to try new things.</description>
		<content:encoded><![CDATA[<p>Here&#8217;s a photo of <a href="http://1.bp.blogspot.com/_3pLtj47HHVE/S1N9Ay74m5I/AAAAAAAAB7I/-vBPg163WKM/s1600-h/IMG_0535.jpg">cucumber salad</a> where the almond on top was the focal point. I am still learning about depth of field, but I&#8217;m excited to try new things.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Neel</title>
		<link>http://www.learnfoodphotography.com/controlling-shallow-depth-of-field-in-photography-practical-guide-to-making-your-food-photos-3d/comment-page-1/#comment-455</link>
		<dc:creator>Neel</dc:creator>
		<pubDate>Mon, 08 Feb 2010 19:42:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.learnfoodphotography.com/2010/02/controlling-shallow-depth-of-field-in-photography-practical-guide-to-making-your-food-photos-3d/#comment-455</guid>
		<description>What can I say! With these wonderful readers I am excited to write more and more often. Thank you for all the kind words.

@Elin and @Monica, 

Point and shoot tutorial type post, is coming in next few weeks. 

Thank you for your comment.</description>
		<content:encoded><![CDATA[<p>What can I say! With these wonderful readers I am excited to write more and more often. Thank you for all the kind words.</p>
<p>@Elin and @Monica, </p>
<p>Point and shoot tutorial type post, is coming in next few weeks. </p>
<p>Thank you for your comment.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Monica</title>
		<link>http://www.learnfoodphotography.com/controlling-shallow-depth-of-field-in-photography-practical-guide-to-making-your-food-photos-3d/comment-page-1/#comment-454</link>
		<dc:creator>Monica</dc:creator>
		<pubDate>Mon, 08 Feb 2010 18:54:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.learnfoodphotography.com/2010/02/controlling-shallow-depth-of-field-in-photography-practical-guide-to-making-your-food-photos-3d/#comment-454</guid>
		<description>Hi Neel,
I love your post, I have learn so much by visiting your site.  Like Elin, I own a Sony Cyber-shot DSC-H20/B 10.1 MP Digital Camera with 10x Optical Zoom and Super Steady Shot Image Stabilization but totaly new to the photography world and any instructions to use a point and shoot will be welcomed!</description>
		<content:encoded><![CDATA[<p>Hi Neel,<br />
I love your post, I have learn so much by visiting your site.  Like Elin, I own a Sony Cyber-shot DSC-H20/B 10.1 MP Digital Camera with 10x Optical Zoom and Super Steady Shot Image Stabilization but totaly new to the photography world and any instructions to use a point and shoot will be welcomed!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Elin</title>
		<link>http://www.learnfoodphotography.com/controlling-shallow-depth-of-field-in-photography-practical-guide-to-making-your-food-photos-3d/comment-page-1/#comment-453</link>
		<dc:creator>Elin</dc:creator>
		<pubDate>Mon, 08 Feb 2010 15:29:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.learnfoodphotography.com/2010/02/controlling-shallow-depth-of-field-in-photography-practical-guide-to-making-your-food-photos-3d/#comment-453</guid>
		<description>Hi Neel,

I uses a Canon Powershot A550. I recently took a pic of my pineapple rolls trying to get the shallow depth of field. My photo link is here http://elinluv.blogspot.com/2010/02/pineapple-rolls-cny.html

Please advice :) and I am really looking forward to your post on getting the effect of depth of field from a point and shoot camera.

Regards,
Elin</description>
		<content:encoded><![CDATA[<p>Hi Neel,</p>
<p>I uses a Canon Powershot A550. I recently took a pic of my pineapple rolls trying to get the shallow depth of field. My photo link is here <a href="http://elinluv.blogspot.com/2010/02/pineapple-rolls-cny.html">http://elinluv.blogspot.com/2010/02/pineapple-rolls-cny.html</a></p>
<p>Please advice <img src='http://www.learnfoodphotography.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  and I am really looking forward to your post on getting the effect of depth of field from a point and shoot camera.</p>
<p>Regards,<br />
Elin</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jenn</title>
		<link>http://www.learnfoodphotography.com/controlling-shallow-depth-of-field-in-photography-practical-guide-to-making-your-food-photos-3d/comment-page-1/#comment-450</link>
		<dc:creator>Jenn</dc:creator>
		<pubDate>Mon, 08 Feb 2010 07:53:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.learnfoodphotography.com/2010/02/controlling-shallow-depth-of-field-in-photography-practical-guide-to-making-your-food-photos-3d/#comment-450</guid>
		<description>Great post!  My default is a shallow depth of field, typically around 5 ish. I like to find what I want to be the focal point of the image, and have that perfectly in focus - giving a bit of a blur to the rest helps draw attention to that focal point as well.  So not only does a shallow DOF add &quot;depth&quot;, but it can also influence what you want to be seen from the image.  Here is one of my examples of shallow DOF - http://jenncuisine.com/2009/08/california-style-cheesecake/

Another thing to add to the extending lens part - when I extend my lens all the way out to 200 mm, it is absolutely imperative that I use a tripod.  Even in good lighting and with vibration reduction turned on, hand shake comes through much more easily, either because the camera isn&#039;t as centrally weighted, or because small movements have a larger effect on zoomed in photos.</description>
		<content:encoded><![CDATA[<p>Great post!  My default is a shallow depth of field, typically around 5 ish. I like to find what I want to be the focal point of the image, and have that perfectly in focus &#8211; giving a bit of a blur to the rest helps draw attention to that focal point as well.  So not only does a shallow DOF add &#8220;depth&#8221;, but it can also influence what you want to be seen from the image.  Here is one of my examples of shallow DOF &#8211; <a href="http://jenncuisine.com/2009/08/california-style-cheesecake/">http://jenncuisine.com/2009/08/california-style-cheesecake/</a></p>
<p>Another thing to add to the extending lens part &#8211; when I extend my lens all the way out to 200 mm, it is absolutely imperative that I use a tripod.  Even in good lighting and with vibration reduction turned on, hand shake comes through much more easily, either because the camera isn&#8217;t as centrally weighted, or because small movements have a larger effect on zoomed in photos.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

